KLEIBERIT BIO PRODUCTS - ADHESIVES FOR MORE SUSTAINABILITY AND LESS CO2
KLEIBERIT BIO adhesives enable the sustainable and responsible design of bonding processes and the resulting end-products.
PUR hotmelt adhesives with bio-based material
Product | Organic content | Application Examples / Poperties |
---|---|---|
702.0.80 | > 10% | Wrapping simple profiles, CompleteLine process |
702.8.88 | > 10 % | Wrapping adhesive with very high initial strength |
704.8.80 | > 10 % | Wrapping adhesive suitable for a variety of substrates (PVC, aluminum, wood-based materials) |
707.6.80 | > 10 % | Edge adhesive with pronounced tackiness, all-rounder, color ivory |
707.6.81 | > 10 % | Edge adhesive with pronounced tackiness, all-rounder, color white |
707.9.80 | > 25 % | Edge adhesive for industrial systems with high line speeds |
707.9.85 | > 35 % | Edge adhesive Micro-Emission, no labelling requirement |
701.3.80 | 25 % | Textile adhesive for leather, membranes and other textiles |
713.7.84 | > 38 % | Automotive adhesive with extremely short tack-free time, low reactivation temperature |
713.7.85 | > 42 % | Automotive adhesive (interior), universally processable, Micro-Emission, no labelling requirement |
Adhesives with bio-based material for a variety of applications
Adhesive Group | Product | Organic content | Application Examples / Poperties |
---|---|---|---|
Pressure Sensitive Hotmelt Adhesive | 728.6.80 | > 37 % | Packaging adhesive for thermoplastic foils |
EVA Hotmelt Adhesive | 732.0.80 | > 38 % | Universal packaging adhesive |
EVA Hotmelt Adhesive | 742.3.80 | > 7 % | Wrapping adhesive for decorative papers, suitable for CompleteLine |
EVA Hotmelt Adhesive | 743.5.80 | > 8 % | Wrapping adhesive for decorative and thin papers |
EVA Hotmelt Adhesive | 743.7.80 | > 40 % | Wrapping adhesive for thin papers, very high surface quality |
EVA Hotmelt Adhesive | 743.9.80 | > 18 % | Wrapping adhesive for thin papers, very high surface quality, for high line speeds |
EVA Hotmelt Adhesive | 773.3.80 | > 7 % | Edge adhesive, filler-free, very high initial strength |
EVA Hotmelt Adhesive | 773.8.80 | > 7 % | Edge adhesive, very high initial strength |
EVA Hotmelt Adhesive | 779.7.80 | > 9 % | Edge adhesive, also suitable for edge pre-coating |
PVAc-Dispersion | 383.0 | 50 % | D3 glue for wood based material, D4 with hardener (DIN EN 204) |
PUR Adhesive | 507.8.07 | 25 % | D4 glue for wood and mineral based materials |

© Frank Harms – stock.adobe.com
Many of KLEIBERIT's adhesive sectors already have products containing bio-based material, and our R&D department is constantly expanding the product portfolio. In addition to performance that is at least comparable in performance to standard adhesives, reliable availability and smooth processing on industrial lines are of primary focus.
To summarize: the newly developed and modern KLEIBERIT BIO adhesives offer the familiar performance and efficiency and at the same time make an active contribution to environmental protection, moving away from petroleum-based raw materials and towards raw materials from renewable resources.

© BillionPhotos.com – stock.adobe.com
Let our engineers and developers advise you. Together we will find the right solutions and KLEIBERIT BIO product for your individual process. Contact us directly!